REAP found 92 Classroom Teacher jobs
for subject area Special Education.
| # | Employer | Location | Date |
| 1 | Ridgefield | Ridgefield, CT | 05-09-2008 |
| 2 | East Windsor | East Windsor, CT | 05-09-2008 |
| 3 | East Windsor | East Windsor, CT | 05-09-2008 |
| 4 | East Windsor | East Windsor, CT | 05-09-2008 |
| 5 | Farmington Public Schools | Farmington, CT | 05-09-2008 |
| 6 | Regional School District #19 | Storrs, CT | 05-09-2008 |
| 7 | Wilton | Wilton, CT | 05-08-2008 |
| 8 | Wilton | Wilton, CT | 05-08-2008 |
| 9 | Wilton | Wilton, CT | 05-08-2008 |
| 10 | Newtown | Newtown, CT | 05-08-2008 |
| 11 | Ashford | Ashford, CT | 05-08-2008 |
| 12 | Ashford | Ashford, CT | 05-08-2008 |
| 13 | Stonington | Old Mystic, CT | 05-08-2008 |
| 14 | Stonington | Old Mystic, CT | 05-08-2008 |
| 15 | Coventry | Coventry, CT | 05-07-2008 |
| 16 | Madison | Madison, CT | 05-07-2008 |
| 17 | New Milford | New Milford, CT | 05-06-2008 |
| 18 | Elm City College Prep | New Haven, CT | 05-05-2008 |
| 19 | Common Ground High School | New Haven, CT | 05-05-2008 |
| 20 | Windsor Locks | Windsor Locks, CT | 05-05-2008 |
| 21 | Vernon | Vernon, CT | 05-05-2008 |
| 22 | East Haven Public Schools | East Haven, CT | 05-02-2008 |
| 23 | Westport | Westport, CT | 05-02-2008 |
| 24 | Westport | Westport, CT | 05-02-2008 |
| 25 | Stafford | Stafford Springs, CT | 05-02-2008 |
| 26 | Stafford | Stafford Springs, CT | 05-02-2008 |
| 27 | Clinton | Clinton, CT | 05-02-2008 |
| 28 | Lorraine D Foster Day School | Hamden, CT | 04-30-2008 |
| 29 | Hartford | Hartford, CT | 04-30-2008 |
| 30 | Regional School District #12 | Washington Depot, CT | 04-30-2008 |
| 31 | Darien | Darien, CT | 04-29-2008 |
| 32 | Darien | Darien, CT | 04-29-2008 |
| 33 | Bethel | Bethel, CT | 04-29-2008 |
| 34 | Newtown | Newtown, CT | 04-29-2008 |
| 35 | Shelton | Shelton, CT | 04-28-2008 |
| 36 | Watertown | Watertown, CT | 04-28-2008 |
| 37 | Norwalk | Norwalk, CT | 04-25-2008 |
| 38 | Norwalk | Norwalk, CT | 04-25-2008 |
| 39 | Norwalk | Norwalk, CT | 04-25-2008 |
| 40 | Norwalk | Norwalk, CT | 04-24-2008 |
| 41 | Brookfield Public Schools | Brookfield, CT | 04-24-2008 |
| 42 | Putnam | Putnam, CT | 04-24-2008 |
| 43 | New Beginnings Family Academy | Bridgeport, CT | 04-23-2008 |
| 44 | Oxford | Oxford, CT | 04-21-2008 |
| 45 | East Hartford | East Hartford, CT | 04-21-2008 |
| 46 | Hope Academy-Milford | Milford, CT | 04-17-2008 |
| 47 | Windham | Williamantic, CT | 04-17-2008 |
| 48 | Regional School District #08 | Hebron, CT | 04-17-2008 |
| 49 | Wilton | Wilton, CT | 04-16-2008 |
| 50 | LEARN | Old Lyme, CT | 04-16-2008 |
| 51 | New Canaan | New Canaan, CT | 04-15-2008 |
| 52 | New Britain | New Britian, CT | 04-15-2008 |
| 53 | New Britain | New Britian, CT | 04-15-2008 |
| 54 | Ansonia | Ansonia, CT | 04-14-2008 |
| 55 | Ansonia | Ansonia, CT | 04-14-2008 |
| 56 | Watertown | Watertown, CT | 04-11-2008 |
| 57 | Stamford Academy | Stamford, CT | 04-10-2008 |
| 58 | Area Cooperative Educational Services | North Haven, CT | 04-09-2008 |
| 59 | Unified School District II/Dept. Child & Families | Middletown, CT | 04-09-2008 |
| 60 | Unified School District II/Dept. Child & Families | Middletown, CT | 04-08-2008 |
| 61 | Tolland | Tolland, CT | 04-08-2008 |
| 62 | Cooperative Educational Services | Trumbull, CT | 04-03-2008 |
| 63 | North Branford | Northford, CT | 04-02-2008 |
| 64 | Wilton | Wilton, CT | 04-02-2008 |
| 65 | Avon | Avon, CT | 04-01-2008 |
| 66 | Avon | Avon, CT | 04-01-2008 |
| 67 | Redding | Monroe, CT | 04-01-2008 |
| 68 | Redding | Monroe, CT | 04-01-2008 |
| 69 | Southington | Southington, CT | 03-31-2008 |
| 70 | Regional School District #16 | Prospect, CT | 03-27-2008 |
| 71 | Somers | Somers, CT | 03-27-2008 |
| 72 | Hamden | Hamden, CT | 03-26-2008 |
| 73 | Wilton | Wilton, CT | 03-25-2008 |
| 74 | Amistad Academy Charter School | New Haven, CT | 03-20-2008 |
| 75 | Wallingford | Wallingford, CT | 03-20-2008 |
| 76 | Wallingford | Wallingford, CT | 03-20-2008 |
| 77 | Achievement First Bridgeport Academy | New Haven, CT | 03-20-2008 |
| 78 | Achievement First Hartford Academy | New Haven, CT | 03-20-2008 |
| 79 | Newington | Newington, CT | 03-20-2008 |
| 80 | Plainville | Plainville, CT | 03-17-2008 |
| 81 | Suffield | Suffield, CT | 03-13-2008 |
| 82 | Killingly | Danielson, CT | 03-12-2008 |
| 83 | Norwich | Norwich, CT | 03-12-2008 |
| 84 | Suffield | Suffield, CT | 03-10-2008 |
| 85 | West Hartford | West Hartford, CT | 03-03-2008 |
| 86 | Berlin | Berlin, CT | 03-03-2008 |
| 87 | Newtown | Newtown, CT | 02-27-2008 |
| 88 | EastConn Regional Education Service Center | Hampton, CT | 02-26-2008 |
| 89 | EastConn Regional Education Service Center | Hampton, CT | 02-26-2008 |
| 90 | Regional School District #19 | Storrs, CT | 02-25-2008 |
| 91 | North Branford | Northford, CT | 02-15-2008 |
| 92 | Hebron | Hebron, CT | 01-04-2008 |
